Vintage, 26.03.2003
относительно 19.03.2003
(53 записей)
| Rank | Player's name | Value | Location |
| 1 | | Alex Sorokin | 1805 | | Moscow |
| 2 | | Eugenius Idzikovsky | 1785 | | Moscow |
| 3 | | Eugeny Okin | 1692 | | Moscow |
| 4 | | Denis Nikishin | 1684 | | Mitischy |
| 5 | | Eugene V Zubarev | 1682 | | Ekaterinburg |
| 6 | | Denis Zakharov | 1676 | | Moscow |
| 7 | | Vasily V Smirnov | 1673 | | Moscow |
| 8 | | Alexander V Strakhov | 1665 | | Moscow |
| 9 | | Andrey Primachek | 1663 | | Novosibirsk |
| 10 | | Dmitry L Olenin | 1662 | | Moscow |
| 11 | | Pavel A Butakov | 1655 | | Novosibirsk |
| 12 | | Maxim Volkov | 1650 | | Unavailable |
| 13 | | Sergey Kuznetsov | 1646 | | Moscow |
| 14 | | Juliya Sofrysheva | 1641 | | Moscow |
| 15 | | Alexander Kenin | 1640 | | Moscow |
| 15 | | Alexander Maleev | 1640 | | Unavailable |
| 17 | | Alex Voskoboynikov | 1635 | | Unavailable |
| 18 | | Igor Dortman | 1632 | | Novosibirsk |
| 19 | | Vladimir Vetrov | 1629 | | Moscow |
| 20 | | Vitaly Merzlyakov | 1628 | | Ekaterinburg |
| 21 | | Eugeny Astafurov | 1622 | | Novosibirsk |
| 21 | | Mikhail O Artamonov | 1622 | | Novosibirsk |
| 21 | | Timofey M Maratanov | 1622 | | Ekaterinburg |
| 24 | | Vitaly Kotovschikov | 1621 | | Moscow |
| 25 | | Alexander V. Kozlov | 1619 | | Ekaterinburg |
| 25 | | Evgeny Solovejchik | 1619 | | Moscow |
| 25 | | Grigory V Pirogov | 1619 | | Novosibirsk |
| 28 | | Pavel Zinoviev | 1612 | | Novosibirsk |
| 29 | | Sergey Khiruntsev | 1611 | | Moscow |
| 30 | | Albert Khamzin | 1608 | | Novosibirsk |
| 31 | | Vasily A. Rezakov | 1607 | | Zheleznodorozhny |
| 32 | | Denis Pronyakin | 1605 | | Unavailable |
| 32 | | Dmitry A. Casperovitch | 1605 | | Novosibirsk |
| 34 | | Maxim M Predtetchensky | 1604 | | Novosibirsk |
| 35 | | Ivan I Tron III | 1602 | | Ekaterinburg |
| 36 | | Ivan Chekunov | 1601 | | Moscow |
| 37 | | Alexey Kobrin | 1599 | | Moscow |
| 38 | | Dmitry Bogatyrev | 1598 | | Unavailable |
| 39 | | Andrey Osipov | 1597 | | Moscow |
| 39 | | Dmitry Grunin | 1597 | | Novosibirsk |
| 41 | | Nikolay Kramarenko | 1592 | | Moscow |
| 42 | | Roman G Beletsky | 1590 | | Novosibirsk |
| 43 | | Alex Abramov | 1589 | | Novosibirsk |
| 44 | | Timur Isanbaev | 1587 | | Moscow |
| 45 | | Alexander Lomov | 1585 | | Moscow |
| 46 | | Sergey Bezaev | 1584 | | Novosibirsk |
| 47 | | Andrey Knyazev | 1580 | | Odintsovo, MR |
| 48 | | Sergey Bichkov | 1571 | | Khimki |
| 49 | | Alexander Grishin | 1566 | | Lytkarino |
| 50 | | Ivan Knyazev | 1558 | | Moscow |
| 51 | | Ilya Bubnov | 1557 | | Novosibirsk |
| 51 | | Mikhael Grishin | 1557 | | Moscow |
| 53 | | Nickolay Gordienko | 1526 | | Novosibirsk |
..