Готические ролевые и карточные игры

Magic: the Gathering
[На главную]


Pro-Tour Qualifier Osaka


Отчет победителя турнира - Евгения Окина



Финальные стендинги после 6 раунда

RankNamePointsTiebreakers
Op-MatchPl-DuelOp-Duel
Win %Win %Win %
1 Eugeny Zide 14 63,8889 69,2308 60,9921
2 Nikolay Kramarenko 14 60,9259 66,6667 56,5276
3 Denis Nikishin 14 58,3333 71,4286 58,7912
4 Alexey Fedoseenko 13 63,8889 75,0000 60,3785
5 Alexey Kostylev 13 59,2593 58,8235 56,6926
6 Evgeny Okin 13 59,0741 62,5000 55,5556
7 Igor Bugaenko 13 58,1481 62,5000 55,5090
8 Evgeny Idzikovsky 13 51,8519 60,0000 51,7628
9 Rafael Sabitov 13 49,4444 69,2308 47,4567
10 Sergey Dobrosudov 12 58,5185 66,6667 55,1773
11 Andrey Osipov 12 53,8889 69,2308 53,2799
12 Alexey Sorokin 12 46,4815 64,2857 51,2987
13 Michael Kolbasnikov 12 45,7407 66,6667 45,9686
14 Sergey Paigusov 10 55,7407 50,0000 56,3700
15 Dmitry Olenin 10 54,6296 57,1429 54,0736
16 Anton Kotov 10 53,7037 64,2857 50,7504
17 Alexander Sobol 10 50,5556 53,3333 53,6477
18 Vladimir Vetrov 10 49,0741 53,8462 49,0500
19 Dmitry Bulah 9 67,3333 58,3333 58,8539
20 Alexey Naschekin 9 53,7037 53,8462 51,5385
21 Grigory Kievsky 9 49,2593 57,1429 45,4677
22 Alexey Malakhov 9 47,0370 46,1538 46,3384
23 A. Fomitchev 9 46,2963 46,6667 48,3593
24 Alexander Kolesnikov 8 42,6667 58,3333 43,1410
25 Maxim Efremov 7 55,5556 50,0000 52,3077
26 Dmitry Leonov 7 47,9630 41,6667 46,7521
27 Vasily Yurtaikin 7 40,7407 45,4545 41,2698
28 Marat Asanov 6 60,4167 42,8571 58,7302
29 Kirill Efremov 6 60,0000 41,6667 60,7879
30 Eugeny V. Zubarev 6 56,2500 44,4444 55,1587
31 Evgeny Melnikov 6 50,6667 45,4545 51,7016
32 Mikhail Zagorski 6 50,0000 33,3333 47,7176
33 Robert Krasnov 6 46,6667 36,3636 52,0833
34 Vladimir Ivanov 6 46,2963 30,7692 47,9654
35 Anton Morozov 4 61,1111 37,5000 62,5926
36 Alexander Balabanov 4 42,6667 33,3333 44,9242
37 Sergey Khiruntsev 3 75,0000 40,0000 80,0000
38 Boris Tyomin 3 66,6667 50,0000 60,5159
39 Eugeny Soloveytchik 3 66,6667 42,8571 58,7302
40 Stas Koudriashev 3 52,0833 25,0000 56,6667
41 Eugeny Orekhov 3 47,9167 25,0000 49,6663
42 Yaroslav Berezovsky 3 47,9167 14,2857 45,5556
43 Yuri Nogin 3 43,7500 0,0000 46,5774
44 Dmitry Sorockin 3 41,6667 36,3636 38,8889
45 Kirill Rogenko 3 39,2593 28,5714 41,0534
46 Yuri Markin 0 100,0000 0,0000 100,0000
47 Alexey Pakhomov 0 75,0000 0,0000 65,0000
48 Mikhail Krasnov 0 66,6667 33,3333 64,2857
49 Vadim Shmelev 0 55,5556 14,2857 46,8254
50 Pavel Morozov 0 33,3333 0,0000 42,0635


(с)2000-2001 Black Rainbow

..