Готические ролевые и карточные игры

Magic: the Gathering
[На главную]


Гран-При Москва, Новый Манеж, 21-22 апреля 2001 г.


ТОП 8

Yuri Markin      
 (Solution) Yuri Markin    
Rustam Bakirov      
 (UB)   Iwan Tan  
Sergey Norin      
 (R/G) Iwan Tan    
Iwan Tan      
 (Machine)     Ryan Fuller
Eugene Okin      
 (Machine) Antoine Ruel    
Antoine Ruel      
 (Go-Mar)   Ryan Fuller  
David Williams      
 (Machine) Ryan Fuller    
Ryan Fuller      
 (Go-Mar)      

Представленные страны:

Belarus: 6
Canada: 1
Denmark: 1
Estonia: 2
France : 3
Germany: 3
Norway: 1
Russian federation: 208
Sweden: 2
Ukraine: 11
United States: 3

Результаты игроков ТОП 8


 1. Ryan Fuller (Netherlands) $2,400

RoundOppenentResultOpp.fin.pos.
1* Awarded Bye *--
2* Awarded Bye *--
3* Awarded Bye *--
4Tagunov, Denis0-2-048
5Van Cleave, Trey1-0-040
6Komardina, Larisa2-0-087
7Dikhnov, Alexander1-2-035
8Osipov, Andrey2-1-059
9Davidov, Denis2-1-060
10Shvartsman, Alex1-1-014
11Temnov, Serge2-0-047
12Moskvin, Igor2-0-030
13Kondratiev, Yaroslav2-0-012

 2. Iwan Tan (Germany) $1,700

RoundOppenentResultOpp.fin.pos.
1* Awarded Bye *--
2Nozhnin, Dmitry2-0-0147
3Komardina, Larisa2-1-087
4Nagaev, Iskander2-1-090
5Pastukhov, Alexey2-1-084
6Osipov, Andrey2-1-059
7Ruel, Olivier2-0-013
8Jorstedt, Mattias0-2-017
9Akimov, Akim2-0-019
10Williams, David0-2-06
11Novikov, Oleg2-0-021
12Solyanko, Pavel2-0-09
13Okin, Eugene0-0-35

 3. Yuri Markin (Russia) $1,200

RoundOppenentResultOpp.fin.pos.
1* Awarded Bye *--
2Loskutnikov, Alexey2-0-0115
3Altshuller, Alexey2-0-0187
4Fedorov, Ilya2-1-075
5Kondratiev, Yuri2-0-081
6Ellingsen, Kenneth2-0-026
7Williams, David2-1-06
8Bugaenko, Igor0-2-031
9Okin, Eugene0-0-35
10Kuznetsov, Denis2-0-049
11Kondratiev, Yaroslav1-1-012
12Bakirov, Rustam2-0-08
13Shvartsman, Alex2-1-014

 4. Antoine Ruel (France) $1,000

RoundOppenentResultOpp.fin.pos.
1* Awarded Bye *--
2* Awarded Bye *--
3* Awarded Bye *--
4Savchuk, Yura1-2-018
5Zide, Eugeny2-1-0103
6Rezakov, Vasily2-1-055
7Novikov, Oleg2-1-021
8Bakirov, Rustam1-2-08
9Koretsky, Nik2-0-024
10Canu, Franck2-0-010
11Jorstedt, Mattias1-2-017
12Akimov, Akim2-0-019
13Molokanov, Alex2-1-015

 5. Eugene Okin (Russia) $800

RoundOppenentResultOpp.fin.pos.
1* Awarded Bye *--
2Khokhlova, Anastasia2-1-0222
3Nicolayev, Andrey2-0-082
4Tsarev, Oleg2-0-034
5Kosatchev, Timophey2-1-089
6Akimov, Akim1-2-019
7Osipov, Andrey2-0-059
8Pustilnik, Michael2-0-037
9Markin, Yuri0-0-33
10Temnov, Serge2-0-047
11Moskvin, Igor2-1-030
12Williams, David2-1-06
13Tan, Iwan0-0-32

 6. David Williams (USA) $800

RoundOppenentResultOpp.fin.pos.
1* Awarded Bye *--
2* Awarded Bye *--
3* Awarded Bye *--
4Kozachuk, Artem2-0-0139
5Savchuk, Rostislav2-1-029
6Vetrov, Vladimir2-0-041
7Markin, Yuri1-2-03
8Molokanov, Alex2-0-0121
9Afanasenko, Dmitry2-1-036
10Tan, Iwan2-0-02
11Bakirov, Rustam2-1-08
12Okin, Eugene1-2-05
13Norin, Sergey0-0-37

 7. Sergey Norin (Russia) $800

RoundOppenentResultOpp.fin.pos.
1* Awarded Bye *--
2* Awarded Bye *--
3* Awarded Bye *--
4Kozak, Dmitry2-1-053
5Ruel, Olivier1-2-013
6Moskvin, Igor0-2-030
7Kondratiev, Yuri2-0-081
8Plesheev, Anton2-0-056
9Vasiliev, Sergey2-0-020
10Ivanov, Maxim2-0-022
11Bugaenko, Igor2-1-031
12Jorstedt, Mattias2-1-017
13Williams, David0-0-36

 8. Rustam Bakirov (Russia) $800

RoundOppenentResultOpp.fin.pos.
1* Awarded Bye *--
2* Awarded Bye *--
3Savchuk, Rostislav1-2-029
4Borychev, Dmitry2-0-0191
5Kolomeyko, Yuri2-1-083
6Nagaev, Iskander2-0-090
7Kanin, Alexey2-0-064
8Ruel, Antoine2-1-04
9Dikhnov, Alexander2-1-035
10Jorstedt, Mattias2-0-017
11Williams, David1-2-06
12Markin, Yuri0-2-03
13Savchuk, Yura2-1-018

Финальные стендинги после 13 раунда

RankNamePointsTiebreakers
Op-MatchPl-DuelOp-Duel
Win %Win %Win %
1 Markin, Yuri 32 65.87%
2 Okin, Eugene 32 62.51%
3 Williams, David 31 70.43%
4 Norin, Sergey 31 65.45%
5 Tan, Iwan 31 64.86%
6 Fuller, Ryan 31 60.65%
7 Ruel, Antoine 30 68.27%
8 Bakirov, Rustam 30 63.73%
9 Solyanko, Pavel 30 63.35%
10 Canu, Franck 30 61.65%
11 Denisov, Sergey 30 56.61%
12 Kondratiev, Yaroslav 29 66.03%
13 Ruel, Olivier 28 69.26%
14 Shvartsman, Alex 28 68.02%
15 Molokanov, Alex 28 62.47%
16 Kurin, Anton 28 58.49%
17 Jorstedt, Mattias 27 70.25%
18 Savchuk, Yura 27 67.89%
19 Akimov, Akim 27 65.83%
20 Vasiliev, Sergey 27 64.70%
21 Novikov, Oleg 27 64.69%
22 Ivanov, Maxim 27 63.94%
23 Sergeev, Dmitry 27 63.77%
24 Koretsky, Nik 27 63.25%
25 Firsov, Konstantin 27 61.13%
26 Ellingsen, Kenneth 27 60.15%
27 Archangelov, Yuri 27 58.46%
28 Asanov, Marat 27 57.81%
29 Savchuk, Rostislav 26 63.70%
30 Moskvin, Igor 26 58.64%
31 Bugaenko, Igor 25 68.80%
32 Roginsky, Eugene 25 62.60%
33 Komarov, Andrey 25 56.71%
34 Tsarev, Oleg 24 64.28%
35 Dikhnov, Alexander 24 63.98%
36 Afanasenko, Dmitry 24 63.37%
37 Pustilnik, Michael 24 63.06%
38 Grinev, Sergey 24 62.26%
39 Tsarevski, Stanislav 24 60.97%
40 Van Cleave, Trey 24 60.72%
41 Vetrov, Vladimir 24 59.24%
42 Grigoriev, Alexander 24 57.61%
43 Danilevsky, Alexander 24 57.16%
44 Zharov, Andrey 24 56.75%
45 Missa, Anton 24 56.29%
46 Kalmankin, Leonid 24 52.43%
47 Temnov, Serge 22 61.76%
48 Tagunov, Denis 22 61.51%
49 Kuznetsov, Denis 22 60.56%
50 Kojevnikov, Alexander 22 58.00%
51 Paigusov, Sergey 21 65.45%
52 Nefedov, Eugene 21 63.04%
53 Kozak, Dmitry 21 60.47%
54 Bydzan, Valery 21 60.04%
55 Rezakov, Vasily 21 56.17%
56 Plesheev, Anton 21 54.55%
57 Merzlyakov, Vitalii 18 64.50%
58 Karmanov, Dmitry 18 63.39%
59 Osipov, Andrey 18 61.66%
60 Davidov, Denis 18 60.14%
61 Strakhov, Alexander 16 63.94%
62 Lantukhov, Danil 15 72.02%
63 Mezhebursky, Alexander 15 61.11%
64 Kanin, Alexey 15 56.18%
65 Olenin, Dmitry 15 51.36%
66 Idzikovsky, Evgeny 15 51.02%
67 Zvezdin, Michael 15 50.34%
68 Zhigaikov, Oleg 15 49.65%
69 Belohvostkin, Valeriy 15 48.29%
70 Zabrodin, Nikolay 15 45.91%
71 Suschenko, Dmitry 15 44.08%
72 Kenin, Alexander 15 42.31%
73 Smirnov, Alexey 14 65.47%
74 Shustrov, Anatoly 13 68.25%
75 Fedorov, Ilya 13 64.62%
76 Yatsenko, Alex 13 59.52%
77 Ushakov, Vitaly 13 53.60%
78 Gomanyuk, Sergey 13 44.33%
79 Speransky, Konstantin 12 75.00%
80 Twiefel, Torben 12 73.21%
81 Kondratiev, Yuri 12 73.12%
82 Nicolayev, Andrey 12 71.42%
83 Kolomeyko, Yuri 12 68.57%
84 Pastukhov, Alexey 12 68.25%
85 Shestak, Alexei 12 67.85%
86 Nikitin, Eugene 12 67.46%
87 Komardina, Larisa 12 66.93%
88 Kosyakin, Eugene 12 65.07%
89 Kosatchev, Timophey 12 63.88%
90 Nagaev, Iskander 12 63.53%
91 Makarov, Denis 12 61.42%
92 Petrov, Alexander 12 60.71%
93 Serdukov, Alexey 12 60.00%
94 Efimov, Kirill 12 59.86%
95 Sobol, Alexander 12 59.45%
96 Ivanov, Eugeny 12 58.77%
97 Kashirsky, Artem 12 57.93%
98 Tower, Artem 12 57.82%
99 Murugin, Larik 12 57.14%
100 Bogdanov, Alexey 12 57.14%
101 Bobrov, Anton 12 56.80%
102 Zdanovsky, Denis 12 56.57%
103 Zide, Eugeny 12 56.26%
104 Boozootov, Dima 12 55.78%
105 Scherbakov, Victor 12 55.55%
106 Kruglov, Alexey 12 55.37%
107 Kamyshev, Sergey 12 55.37%
108 Avdoshko, Sergey 12 54.42%
109 Kiryushin, Peter 12 54.28%
110 Kopp, Peter 12 53.74%
111 Guzeev, Sergey 12 53.74%
112 Mamonov, Maxim 12 53.74%
113 Zheleznyak, Igor 12 53.74%
114 Lash, Alexey 12 53.49%
115 Loskutnikov, Alexey 12 53.40%
116 Vovtchik, Vitaly 12 52.38%
117 Tron, Ivan 12 51.58%
118 Ladichenko, Valeriy 12 51.36%
119 Lobanov, Vladimir 12 50.34%
120 Kulikov, Mikhail 12 50.34%
121 Molchanov, Alexandr 12 49.93%
122 Pochtennov, Alexey 12 49.65%
123 Murzin, Dmitry 12 48.29%
124 Arvola, Merlyn 12 48.29%
125 Kolesnikov, Vasiliy 12 46.87%
126 Volkov, Maxim 12 46.53%
127 Ivanov, Pavel 12 46.25%
128 Berezovskaya, Helena 12 46.03%
129 Chamov, Dmitriy 12 40.81%
130 Rakogon, Alexey 12 40.13%
131 Dishke, Alexander 11 63.26%
132 Zhubrev, Michael 11 49.65%
133 Ivanov, Sergei 10 57.46%
134 Shivilov, Yuri 10 55.78%
135 Bartenev, Timofey 10 50.99%
136 Shkolnik, Ilya 10 50.20%
137 Iarounitchev, Andrei 10 41.83%
138 Danyshevsky, Peter 9 72.38%
139 Kozachuk, Artem 9 71.42%
140 Romanenko, Alexey 9 66.66%
141 Ermoshkin, Alexey 9 63.94%
142 Shadov, Sergey 9 62.50%
143 Davydova, Zhanna 9 61.22%
144 Vostretsov, Andrey 9 59.86%
145 Oborin, Oleg 9 59.45%
146 Lyalin, Vadim 9 58.33%
147 Nozhnin, Dmitry 9 57.00%
148 Sergienko, Maxim 9 56.12%
149 Kotov, Anton 9 55.55%
150 Poutnikov, Kirill 9 55.55%
151 Balashov, Alexander 9 54.80%
152 Gubachev, Andrey 9 53.96%
153 Strakhov, Maxim 9 52.77%
154 Petrosian, Ruben 9 52.72%
155 Metelkin, Valery 9 51.29%
156 Kurbatkin, Alexander 9 51.29%
157 Ledenev, Dmitri 9 51.02%
158 Alexeev, Maxim 9 50.61%
159 Sushin, Ruslan 9 50.61%
160 Sherbakov, Nikita 9 50.61%
161 Zharikov, Kirill 9 50.00%
162 Parshin, Alexey 9 49.93%
163 Tsyvun, Alexander 9 49.07%
164 Zhwakin, Alexander 9 48.29%
165 Vlasenko, Gleb 9 47.27%
166 Palchenko, Alexey 9 45.91%
167 Koumkov, Serguei 9 45.85%
168 Volkov, Alexander 9 45.57%
169 Egorov, Sergey 9 44.44%
170 Pedan, Sergey 9 43.40%
171 Semenkin, Denis 9 42.85%
172 Kolbasnikov, Michael 9 39.45%
173 Tatarenkov, Trofim 9 38.77%
174 Mojilov, Anton 8 40.81%
175 Natarov, Vitaly 7 61.33%
176 Tomashevsky, Valentin 7 51.70%
177 Khlystun, Vadim 7 51.02%
178 Philippov, Denis 7 46.29%
179 Kolesnikov, Alexander 7 42.85%
180 Dyomkin, Roman 7 40.87%
181 Kasumov, Arif 6 68.00%
182 Spolnikov, Pavel 6 65.00%
183 Safine, Andrey 6 64.58%
184 Soloveychik, Evgeny 6 64.00%
185 Romushin, Alexandr 6 60.00%
186 Goushchin, Vitaly 6 58.33%
187 Altshuller, Alexey 6 57.33%
188 Reznikov, Dmitry 6 56.00%
189 Zamzhitsky, Oleg 6 55.55%
190 Samosvatov, Nick 6 55.00%
191 Borychev, Dmitry 6 55.00%
192 Yaroslavsky, Sergey 6 54.42%
193 Malyshev, Denis 6 54.16%
194 Phillippov, Philipp 6 53.33%
195 Ivanov, Sergey 6 50.00%
196 Ryaskov, Nikolai 6 49.65%
197 Krymova, Elizaveta 6 49.52%
198 Shmelev, Vadim 6 49.33%
199 Gashkov, Alexander 6 48.84%
200 Naumenko, Denis 6 45.33%
201 Frolov, Dmitri 6 44.89%
202 Krymov, Arseny 6 43.80%
203 Medar, Katrin 6 43.53%
204 Erokhin, Dmitry 6 42.29%
205 Chaikun, Eugeny 6 41.66%
206 Alexeev, Igor 6 40.00%
207 Dolgopolov, Dmitry 5 42.85%
208 Chuhvichov, Anatoly 4 52.77%
209 Ryabikov, Peter 3 66.66%
210 Kotkov, Alexey 3 64.58%
211 Rayskiy, Ilya 3 62.50%
212 Karatunov, Igor 3 60.00%
213 Sidorov, Alexander 3 58.66%
214 Maleev, Alexander 3 58.33%
215 Khokhlov, Dmitry 3 57.33%
216 Dobrynin, Yuri 3 54.66%
217 Orlov, Valentin 3 52.08%
218 Jigounov, Serge 3 52.08%
219 Bobrov, Peter 3 52.08%
220 Gorbatov, Dmitry 3 50.66%
221 Obruchev, Vladimir 3 49.33%
222 Khokhlova, Anastasia 3 48.33%
223 Moiseev, Alexey 3 45.33%
224 Orekhov, Eugeny 3 44.00%
225 Roman, Grigoriy 3 42.66%
226 Apushkin, Alexander 3 41.66%
227 Andoskin, Yuri 3 41.66%
228 Morozov, Pavel 3 41.66%
229 Greedasov, Alexander 3 38.33%
230 Kostiukov, Maxim 3 37.50%
231 Kostylyov, Alexey 1 70.37%
232 Ponomarev, Sergey 0100.00%
233 Nefedov, Maxim 0 66.66%
234 Morozov, Anton 0 55.55%
235 Zaytsev, Yuri 0 55.55%
236 Zlobin, Denis 0 55.55%
237 Vaskin, Eugene 0 52.08%
238 Lidogoster, Ilya 0 49.33%
239 Bobkov, Alexey 0 47.91%
240 Khalin, Vladimir 0 33.33%
241 Pirogov, Andrey 0 33.33%


(с)2000-2001 Black Rainbow

..